<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mnuvrs &#187; Visual</title>
	<atom:link href="http://mnuvrs.com/category/performance/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnuvrs.com</link>
	<description>Rants &#38; Raves: Analogue thoughts on the digital stage_</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Processing Musical Art</title>
		<link>http://mnuvrs.com/2008/10/07/processing-musical-art/</link>
		<comments>http://mnuvrs.com/2008/10/07/processing-musical-art/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:32:12 +0000</pubDate>
		<dc:creator>ratty</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://mnuvrs.com/?p=62</guid>
		<description><![CDATA[ Music Is Math from Glenn Marshall on Vimeo. I came across this very cool video today which was created using the Processing programming language. Sounds a bit geeky i know, but there is the potential out there for visual artists to enhance live performances so much with technology like this. If you have created anything [...]]]></description>
			<content:encoded><![CDATA[<p> <object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1593564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1593564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/1593564?pg=embed&amp;sec=1593564">Music Is Math</a> from <a href="http://vimeo.com/user656427?pg=embed&amp;sec=1593564">Glenn Marshall</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1593564">Vimeo</a>.</p>
<p>I came across this very cool video today which was created using the <a href="http://en.wikipedia.org/wiki/Processing_(programming_language)">Processing</a> programming language. Sounds a bit geeky i know, but there is the potential out there for visual artists to enhance live performances so much with technology like this.</p>
<p>If you have created anything like this yourself then leave a comment with a link to your video. Perhaps we can put together a gallery of videos for everyone to see.</p>
<p>Enjoy.</p>
<p>Rocco</p>


<p>Related posts:<ul><li><a href='http://mnuvrs.com/2008/10/20/serato-ableton-colab/' rel='bookmark' title='Permanent Link: Serato &#038; Ableton Colab!'>Serato &#038; Ableton Colab!</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://mnuvrs.com/2008/10/07/processing-musical-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
